hello
voci les ref des mini
Z50 and CT70 VIN Decoder
1968-1999 Applications
Honda Z50 and ZB50 First Model Last Model Production Numbers
Year Make Model Vin Start VIN End Based Upon VIN
1968 Z50A K0 Z50A-100001 Z50A-120087 20,086
1969-1970 Z50A K1 Z50A-120088 Z50A-270235 150,147
1970-1971 Z50A K2 Z50A-270236 Z50A-387884 117,648
1972 Z50A K3 Z50A-1000001~ Not Available N/A
1973 Z50A K4 Z50A-3000001~ Not Available N/A
1974 Z50A K5 Z50A-5000001 Z50A-5033245 33,244
1975 Z50A K6 Z50A-6000001 Z50A-6005880 5,879
1976 Z50A '76 Z50A-6100001~ Not Available N/A
1977 Z50A '77 Z50A-6200003 Z50A-6219155 19,152
1978 Z50A '78 Z50A-6300003~ Not Available N/A
1979 Z50R '79 AB02-5000009 AB02-5024801 24,792
1980 Z50R '80 AB02-5100007 AB02-5110396 10,389
Z50 VINS after 1981
Use 1981 and Newer Methodology - See VIN Descriptions Below
1981 Z50R '81 JH2AB020*BS200002 JH2AB020*BS211751 11,749
1982 Z50R '82 JH2AB020*CS300002 JH2AB020*CS317543 17,541
1983 Z50R '83 JH2AB020*DS400012 JH2AB020*DS408789 8,777
1984 Z50R '84 JH2AB020*ES500001 JH2AB020*ES517905 17,904
1985 Z50R '85 JH2AB020*FS600001~ Not Available N/A
1986 Z50R '86 JH2AB020*GS700001 JH2AB020*GS711651 11,650 for both
1986 Z50RD (Chrome) 86 JH2AB020*GS700001 JH2AB020*GS710561 The R and Rd Combined
1987 Z50R '87 JH2AB020*HS800001 JH2AB020*HS803002 3,001
1988 Z50R '88 JH2AB020*JS900005 JH2AB020*JS903187 3,182
1988 ZB50 '88 JH2AB220*JS000006 JH2AB220*JS003064 3,058
1989 Z50R '89 JH2AB020*KS000001 JH2AB020*KS002752 2,751
1991 Z50R '91 JH2AB020*MS000004 JH2AB020*MS005474 5,470
1992 Z50R '92 JH2AB020*NK100001 JH2AB020*NK005410 5,409
1993 Z50R '93 JH2AB020*PK200001~ Not Available N/A
1994 Z50R '94 JH2AB020*RK300001 JH2AB020*RK300400 399
1995 Z50R '95 JH2AB020*SK400001 JH2AB020*SK404958 4,957
1996 Z50R '96 JH2AB020*TK500001 JH2AB020*TK504813 4,812
1997 Z50R '97 JH2AB020*VK600001 JH2AB020*VK604319 4,318
1998 Z50R '98 JH2AB020*WK700001 JH2AB020*WK704964 4,963
1999 Z50R '99 JH2AB020*XK800001~ Not Available N/A
Honda CT70 First Model Last Model Production Numbers
Year Make Model Vin Start VIN End Based Upon VIN
1969-1971 CT70 K0 CT70-100001~ Not Available N/A
1970-1971 CT70 HK0 CT70H-100001~ Not Available N/A
1972-1973 CT70 K1 CT70-2000001~ Not Available N/A
1972-1973 CT70 HK1 CT70H-2000001~ Not Available N/A
1973 CT70 K2 CT70-2100001~ Not Available N/A
1974 CT70 K3 CT70-2300001 CT70-2332097 32,096
1975 CT70 K4 CT70-2400001 CT70-2408852 8,851
1976 CT70 76 CT70-2500004 CT70-2505533 5,529
1977 CT70 77 CT70-2600008 CT70-2611967 11,359
1978 CT70 78 CT70-2700005 CT70-2706886 6,881
1979 CT70 79 CT70-5000021~ Not Available N/A
1980 CT70 80 CT70-5100007 CT70-5108606 8,599
Honda CT70 VINS after 1981
Use 1981 and Newer Methodology - See VIN Descriptions Below
1981 CT70 81 JH2DD010*BS200002 JH2DD010*BS206091 6,089
1982 CT70 82 JH2DD010*CS300002~ Not Available N/A
1991 CT70 91 JH2DB010*MS000005 JH2DB010*MS002310 2,305
1991 CT70 91 CA Spec. JH2DD011*MS000007 JH2DD011*MS000645 638
1992 CT70 92 JH2DB010*NK100001 JH2DB010*NK101762 1,761
1992 CT70 92 CA Spec. JH2DD011*NK100001 JH2DD011*NK100384 383
1993 CT70 93 JH2DB010*PK200001~ Not Available N/A
1993 CT70 93 CA Spec. JH2DB011*PK200001~ Not Available N/A
1994 CT70 94 JH2DB010*RK200001~ Not Available N/A
1994 CT70 94 CA Spec. JH2DB011*RK200001~ Not Available N/A
1981 and Newer Vin Decoding
VIN Descriptions
World Manufacturer Identifier Positions 1-3
Vehicle Description Code Positions 4-8
Check Digit Position 9
Model Year Position 10
Plant Representation Position 11
Sequential Production Number Position 12-17
World Manufacturer Identifier
JH2 Honda Motorcycle, Manufactured in Japan
1HF Honda Motorcycle, Manufactured in the USA
YC1 Honda Motorcycle, Manufactured in Belgium
9C2 Honda Motorcycle, Manufactured in Brazil
3H1 Honda Motorcycle, Manufactured in Mexico
VTM Honda Motorcycle, Manufactured in Spain
ZDC Honda Motorcycle, Manufactured in Italy
JH3 Honda ATV Manufactured in Japan
478 Honda ATV Manufactured in the USA
Model Codes - 1981 and Newer
AB020 Honda Z50R
DD010 Honda CT70
AB220 Honda ZB50
DB010 Honda CT70 12V Specification
DB011 Honda CT70 12V Specification - California Spec
Model Year
Z 1979
A 1980
B 1981
C 1982
D 1983
E 1984
F 1985
G 1986
H 1987
J 1988
K 1989
L 1990
M 1991
N 1992
P 1993
R 1994
S 1995
T 1996
V 1997
W 1998
X 1999
Y 2000
PLANT REPRESENTATION
A Ohio Factory in USA
B AALST Factory in Belgium
C Saitama Factory in Japan
D Guadalajara Factory in Mexico
E Montesa Factory in Spain
F Atessa Factory in Italy
K Kumamoto Factory in Japan
M Hamamatsu Factory in Japan
R Manaus Factory in Brazil
S Suzuka Factory in Japan
T Tochigi Factory in Japan
4 South Carolina Factory in the USA